Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 White Pine Canyon Rd 6 10 17,567 $55,000,000 $3,130 154 days
3968 Pinnacle Sky Loop 6 12 13,279 $45,000,000 $3,388 126 days
2470 W White Pine Ln 6 9 12,331 $38,000,000 $3,081 154 days
329 White Pine Canyon Rd 7 11 14,406 $30,500,000 $2,117 3 days
3260 Deer Hvn N/A N/A N/A $30,000,000 Unknown 154 days
8669 N Ski Beach Way Unit 7 6 9 10,423 $27,900,000 $2,676 268 days
17 White Pine Canyon Rd 5 8 11,118 $24,000,000 $2,158 428 days
4209 N Two Creeks Ln 6 9 10,626 $23,500,000 $2,211 82 days
2475 W White Pine Ln 6 8 9,310 $23,500,000 $2,524 169 days
8430 N Pace Frontage Rd N/A N/A N/A $21,000,000 Unknown 20 days
663 Woodside Ave 4 3 1,500 $20,000,000 $13,333 65 days
6101 Golf Club Link 5 9 10,769 $19,500,000 $1,810 87 days
2500 W White Pine Ln 8 9 9,646 $19,000,000 $1,969 0 days
682 W 5200 N 5 6 6,982 $19,000,000 $2,721 44 days
1042 Quarry Mountain Ln 6 7 8,500 $18,900,000 $2,223 129 days
22 White Pine Canyon Rd 5 8 11,242 $17,200,000 $1,529 168 days
23 Sandstone Cv 7 9 13,835 $16,800,000 $1,214 136 days
3780 Aspen Camp Loop 6 8 9,334 $16,500,000 $1,767 71 days
385 Goshawk Ranch Rd 6 7 9,245 $15,500,000 $1,676 13 days
2383 N Lakeview Ct 6 7 8,280 $15,500,000 $1,871 99 days
3311 American Saddler Dr 5 6 5,987 $14,995,000 $2,504 28 days
56 White Pine Canyon Rd 4 6 5,273 $14,900,000 $2,825 87 days
182 White Pine Canyon Rd Unit 182 5 6 7,724 $14,250,000 $1,844 80 days
8680 Empire Club Dr Unit 13 5 6 4,303 $13,995,000 $3,252 108 days
1578 Aerie Cir 9 10 11,036 $13,900,000 $1,259 7 days
Average: 3.6 3.7 3,189 $2,851,144 $946 138 days
Viewing 1 - 25 of 938, only 200 can be displayed.
Viewing 1 - 25 of 938, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Pinnacle Sky Loop 6 10 18,409 $32,000,000 $1,738 1625 days
8680 Empire Club Dr Unit 9 5 7 6,176 $22,500,000 $3,643 3 days
3469 Blue Sage Trl Unit 43 6 9 10,207 $21,000,000 $2,057 16 days
9300 Marsac Ave Unit A602 5 6 5,290 $17,610,000 $3,328 909 days
1735 Red Hawk Trl 6 9 10,954 $16,900,000 $1,542 148 days
9300 Marsac Ave Unit C801 5 6 5,095 $16,455,000 $3,229 1014 days
9300 Marsac Ave Unit B703 5 6 4,848 $15,250,000 $3,145 994 days
9300 Marsac Ave Unit C601 5 6 4,190 $14,360,000 $3,427 630 days
9300 Marsac Ave Unit C502 5 6 4,195 $14,120,000 $3,365 602 days
9300 Marsac Ave Unit C602 5 6 4,208 $12,670,000 $3,010 741 days
9300 Marsac Ave Unit A503 4 5 3,944 $12,350,000 $3,131 1015 days
9300 Marsac Ave Unit C702 5 6 4,195 $11,710,000 $2,791 973 days
9300 Marsac Ave Unit A304 4 5 3,200 $11,560,000 $3,612 491 days
9300 Marsac Ave Unit B404 4 5 3,217 $11,370,000 $3,534 428 days
9300 Marsac Ave Unit A204 4 5 3,208 $11,310,000 $3,525 631 days
9300 Marsac Ave Unit B604 4 5 3,244 $11,020,000 $3,397 741 days
9300 Marsac Ave Unit A404 4 5 3,204 $10,300,000 $3,214 881 days
3194 Antler Ct Unit 20 6 7 8,869 $10,275,000 $1,158 230 days
9300 Marsac Ave Unit C302 5 6 4,195 $9,630,000 $2,295 1009 days
9300 Marsac Ave Unit C501 5 6 4,208 $9,470,000 $2,250 1023 days
9300 Marsac Ave Unit C402 5 6 4,208 $9,300,000 $2,210 1002 days
4894 Painted Valley Pass Unit 13 4 5 6,160 $8,874,000 $1,440 73 days
9300 Marsac Ave Unit A401 3 4 2,544 $8,740,000 $3,435 638 days
9300 Marsac Ave Unit C202 4 5 3,840 $8,510,000 $2,216 959 days
9300 Marsac Ave Unit B601 3 4 2,713 $8,370,000 $3,085 941 days
Average: 3.8 4.4 3,553 $4,474,096 $1,292 442 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.