Market report, updated
Search in the city of Payson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
140 of 144 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 97 S Professional Way Way Unit UNIT APayson, UT 84651 | — | — | — | $1,500,000 | — | 0 days |
| 9284 S 3550 WPayson, UT 84651 | 4 | 3 | 2,800 | $3,500,000 | $1,250 | 1 day |
| 1000 S Goosenest DrPayson, UT 84651 | — | — | — | $750,000 | — | 1 day |
| 1298 N 1400 EPayson, UT 84651 | 3 | 3 | 2,495 | $420,000 | $168 | 1 day |
| 1485 Silver Maple Ct S Unit 1485Payson, UT 84651 | 3 | 3 | 1,260 | $356,900 | $283 | 2 days |
| 443 E 100 NPayson, UT 84651 | 5 | 3 | 2,250 | $450,000 | $200 | 4 days |
| 1618 N 1280 EPayson, UT 84651 | 2 | 3 | 1,443 | $315,000 | $218 | 4 days |
| 5600 W 10400 SPayson, UT 84651 | — | — | — | $2,780,000 | — | 5 days |
| 1964 W 1190 SPayson, UT 84651 | 3 | 2 | 1,791 | $392,900 | $219 | 9 days |
| 2895 W 790 SPayson, UT 84651 | 6 | 3 | 3,776 | $1,150,000 | $304 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1536 E 1040 N Unit 128Payson, UT 84651 | 4 | 3 | 4,149 | $826,039 | $199 | 15 days |
| 1958 W 1190 S Unit 1070Payson, UT 84651 | 3 | 3 | 2,152 | $450,000 | $209 | 22 days |
| 2024 W 1150 S Unit 1015Payson, UT 84651 | 4 | 2 | 1,885 | $387,500 | $205 | 47 days |
| 5746 W 11300 SPayson, UT 84651 | 6 | 4 | 4,376 | $1,442,000 | $329 | 63 days |
| 1045 S 1700 W Unit 321Payson, UT 84651 | 3 | 2 | 1,196 | $250,000 | $209 | 70 days |
| 834 Greenridge AvePayson, UT 84651 | 2 | 2 | 1,070 | $299,000 | $279 | 70 days |
| 451 N 500 W Unit #19Payson, UT 84651 | 3 | 2 | 1,280 | $110,000 | $85 | 83 days |
| 2036 W 1150 S Unit 1013Payson, UT 84651 | 4 | 3 | 1,885 | $390,400 | $207 | 88 days |
| 1237 S 260 WPayson, UT 84651 | 5 | 4 | 2,658 | $565,000 | $212 | 100 days |
| 1334 N 1360 E Unit 29-113Payson, UT 84651 | 3 | 3 | 1,543 | $329,703 | $213 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.