Market report, updated
Search in the city of Orem
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 200 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1166 W 500 NOrem, UT 84058 | 3 | 2 | 1,065 | $160,000 | $150 | 0 days |
| 75 W 680 NOrem, UT 84057 | 3 | 5 | 1,660 | $405,000 | $243 | 0 days |
| 1057 N 900 WOrem, UT 84057 | 3 | 2 | 1,636 | $479,000 | $292 | 0 days |
| 1911 S 1030 WOrem, UT 84058 | 4 | 3 | 2,071 | $489,900 | $236 | 1 day |
| 25 E 1600 St NOrem, UT 84057 | 3 | 2 | 1,647 | $475,000 | $288 | 1 day |
| 1147 S 200 WOrem, UT 84057 | 4 | 3 | 3,096 | $619,000 | $199 | 3 days |
| 203 E 1864 SOrem, UT 84058 | 4 | 3 | 2,268 | $580,000 | $255 | 4 days |
| 1705 N Main StOrem, UT 84057 | 3 | 3 | 2,252 | $525,000 | $233 | 4 days |
| 837 W 500 NOrem, UT 84057 | 3 | 1 | 1,045 | $399,000 | $381 | 5 days |
| 976 N 560 EOrem, UT 84097 | 4 | 2 | 2,428 | $595,000 | $245 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
48 of 49 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 482 N 500 WOrem, UT 84057 | 4 | 2 | 1,696 | $525,000 | $309 | 6 days |
| 470 N 500 WOrem, UT 84057 | 4 | 2 | 2,720 | $550,000 | $202 | 6 days |
| 656 E 1650 SOrem, UT 84097 | — | — | — | $210,000 | — | 8 days |
| 1909 S Main StOrem, UT 84058 | 4 | 3 | 2,964 | $500,000 | $168 | 13 days |
| 882 E 460 SOrem, UT 84097 | 4 | 3 | 2,428 | $549,900 | $226 | 18 days |
| 1864 N 580 EOrem, UT 84097 | 6 | 3 | 3,376 | $575,000 | $170 | 20 days |
| 339 W 310 NOrem, UT 84057 | 3 | 2 | 1,824 | $440,000 | $241 | 19 days |
| 866 E 970 NOrem, UT 84097 | 6 | 4 | 4,078 | $625,000 | $153 | 23 days |
| 313 E 1165 NOrem, UT 84057 | 4 | 3 | 3,476 | $669,999 | $192 | 32 days |
| 27 W 720 SOrem, UT 84058 | 4 | 3 | 3,106 | $544,900 | $175 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.