Market report, updated
Search in the city of West Point
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1922 W 550 NWest Point, UT 84015 | 4 | 2 | 2,196 | $560,000 | $255 | 0 days |
| 674 N 2150 WWest Point, UT 84015 | 5 | 3 | 4,520 | $760,000 | $168 | 0 days |
| 4740 W 25 N Unit 314West Point, UT 84015 | 3 | 2 | 4,002 | $739,000 | $184 | 0 days |
| 327 N 3259 W Unit 13West Point, UT 84015 | 3 | 2 | 1,761 | $649,000 | $368 | 6 days |
| 4456 W 1950 N Unit 126West Point, UT 84015 | 3 | 3 | 1,760 | $635,000 | $360 | 7 days |
| 549 N 2625 WWest Point, UT 84015 | 4 | 3 | 4,070 | $777,900 | $191 | 7 days |
| 4345 W 1825 N Unit 128West Point, UT 84015 | 3 | 3 | 1,575 | $415,000 | $263 | 12 days |
| 4359 W 1825 N Unit 125West Point, UT 84015 | 3 | 3 | 1,575 | $425,000 | $269 | 12 days |
| 4379 W 1825 N Unit 122West Point, UT 84015 | 3 | 3 | 1,575 | $415,000 | $263 | 12 days |
| 4375 W 1825 N Unit 123West Point, UT 84015 | 3 | 3 | 1,546 | $379,900 | $245 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4395 W 1825 N Unit 119West Point, UT 84015 | 3 | 3 | 1,575 | $420,000 | $266 | 8 days |
| 3674 W 2000 NWest Point, UT 84015 | 4 | 4 | 3,786 | $750,000 | $198 | 32 days |
| 4211 W 300 NWest Point, UT 84015 | 4 | 2 | 2,176 | $525,000 | $241 | 32 days |
| 4359 W 200 NWest Point, UT 84015 | 5 | 4 | 4,789 | $780,000 | $162 | 47 days |
| 1890 W Center St Unit LOT 5West Point, UT 84015 | 4 | 3 | 3,741 | $597,950 | $159 | 64 days |
| 372 S 4300 W Unit 609West Point, UT 84015 | 3 | 3 | 2,601 | $645,900 | $248 | 69 days |
| 4348 W 1825 N Unit 103West Point, UT 84015 | 3 | 3 | 1,575 | $409,555 | $260 | 69 days |
| 3554 W 1550 NWest Point, UT 84015 | 5 | 3 | 3,231 | $685,000 | $212 | 73 days |
| 1316 N 4350 WWest Point, UT 84015 | 6 | 2 | 2,974 | $599,900 | $201 | 95 days |
| 1142 S 4700 WWest Point, UT 84015 | 4 | 3 | 2,515 | $609,000 | $242 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.