Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1397 W 9950 S 6 8 8,011 $2,750,000 $343 159 days
11557 S Mays Ct 4 4 5,884 $2,700,000 $458 52 days
10624 S Serendipity Way 6 6 7,293 $2,350,000 $322 76 days
3168 W Chalk Creek Way 8 6 7,678 $1,940,000 $252 17 days
10989 S Lake Island Dr W 5 5 4,748 $1,889,000 $397 25 days
1600 W 11400 S N/A N/A N/A $1,700,000 Unknown 259 days
1600 W 11400 S 4 3 3,338 $1,700,000 $509 259 days
1261 W Alta Creek Cir S 8 5 7,774 $1,580,888 $203 52 days
11226 S River Front Pkwy 6 5 5,236 $1,550,000 $296 24 days
10676 S Urban Ridge Cv W 7 6 5,536 $1,549,000 $279 40 days
1086 W South Jordan Pkwy N/A N/A N/A $1,435,000 Unknown 404 days
500 W Willowcreek S Unit 6 N/A N/A N/A $1,399,900 Unknown 358 days
11262 S Hazel Green Dr Unit 174 6 5 5,879 $1,368,000 $232 46 days
6802 W Namaste Dr Unit 287 5 3 5,878 $1,364,490 $232 0 days
11007 S Lake Island Dr Unit 309 6 5 4,237 $1,299,990 $306 80 days
11448 S Glass Hill Dr Unit 112 5 5 5,018 $1,280,000 $255 13 days
11147 S Bingham Rim Rd 6 4 5,591 $1,250,000 $223 55 days
891 W Baxter Dr N/A N/A N/A $1,249,900 Unknown 158 days
2579 W Farmview Ln 5 5 6,140 $1,200,000 $195 3 days
10917 S Paddle Board Way 6 4 4,297 $1,190,000 $276 26 days
1264 W Dusty Downs Cir S 6 4 4,217 $1,175,000 $278 39 days
10993 S Oquirrh Lake Rd 5 4 4,986 $1,175,000 $235 42 days
11643 S Jordan Farms Rd W 7 4 5,143 $1,150,000 $223 12 days
10926 S Glamis Dune Dr 8 6 4,860 $1,150,000 $236 18 days
2737 W 9850 S 5 5 6,634 $1,150,000 $173 19 days
Average: 3.8 3.3 2,781 $658,458 $245 74 days
Viewing 1 - 25 of 447, only 200 can be displayed.
Viewing 1 - 25 of 447, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11789 S 4000 W N/A N/A N/A $4,000,000 Unknown 325 days
11049 S Lake Island Dr Unit 3-371 5 6 5,104 $1,749,990 $342 75 days
10213 S Dial Ct W Unit 11 4 4 5,753 $1,449,000 $251 146 days
1203 W Makiya Cir 8 6 6,512 $1,350,000 $207 136 days
11347 S Kestrel Rise Rd 5 6 5,501 $1,349,900 $245 180 days
10907 S Lake Island Dr 6 5 4,804 $1,199,000 $249 108 days
2388 W 10950 S 3 2 3,378 $1,089,000 $322 53 days
11497 S Markfield Way W Unit 1-123 6 4 5,148 $1,059,990 $205 61 days
11358 S Alta Peak Rd 6 4 4,934 $1,025,000 $207 102 days
4872 W Wexford Way 6 5 5,076 $999,000 $196 98 days
4429 W Enid Dr 7 5 4,718 $929,900 $197 28 days
7091 W Docksider S 7 6 4,995 $900,900 $180 229 days
11442 S Watercourse Rd 4 4 3,222 $899,900 $279 213 days
7103 W Docksider Dr S 3 3 4,391 $881,131 $200 229 days
11507 S Markfield Way W Unit 1-124 4 3 4,143 $879,990 $212 62 days
6719 W Miramar St S Unit 502 5 4 3,510 $874,608 $249 80 days
7064 W Lake Ave Unit 1-147 3 2 5,106 $869,990 $170 122 days
10036 S Birdie Way 7 6 6,858 $850,000 $123 249 days
4516 W Sebago Way S 7 4 4,580 $830,000 $181 88 days
6727 W Miramar St S Unit 504 5 4 3,382 $829,250 $245 137 days
3922 W Nipoma Dune Dr 6 6 4,949 $820,000 $165 18 days
3544 W Via Bello Ct 6 4 4,005 $810,000 $202 55 days
9583 S Swallowtail Cir W 5 4 3,879 $800,000 $206 67 days
1096 W Kings Landing Ct Unit 2 N/A N/A N/A $799,000 Unknown 44 days
10469 S 2330 W 6 4 4,196 $799,000 $190 84 days
Average: 3.9 3.4 2,878 $686,744 $244 121 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.