Market report, updated
Search in the city of Syracuse
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
129 of 132 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3351 S 2410 W Unit 124Syracuse, UT 84075 | 4 | 3 | 3,423 | $998,990 | $291 | 3 days |
| 3371 S 2410 W Unit 123Syracuse, UT 84075 | 3 | 3 | 3,138 | $919,990 | $293 | 5 days |
| 3055 S Lakeshore Dr W Unit 2065Syracuse, UT 84075 | 3 | 3 | 1,600 | $479,999 | $299 | 4 days |
| 1517 W 2700 SSyracuse, UT 84075 | 8 | 4 | 3,100 | $760,000 | $245 | 5 days |
| 3249 S Claire AveSyracuse, UT 84075 | 3 | 2 | 1,667 | $535,000 | $320 | 6 days |
| 3162 S Trailside Dr Unit 113Syracuse, UT 84075 | 4 | 4 | 2,890 | $759,900 | $262 | 6 days |
| 3154 S Trailside Dr Unit 112Syracuse, UT 84075 | 3 | 3 | 2,714 | $729,900 | $268 | 6 days |
| 3142 S Trailside Dr Unit 111Syracuse, UT 84075 | 4 | 3 | 2,354 | $649,900 | $276 | 6 days |
| 3134 S Trailside Dr E Unit 110Syracuse, UT 84075 | 3 | 3 | 1,839 | $579,900 | $315 | 9 days |
| 3665 W 2110 S Unit 108Syracuse, UT 84075 | 4 | 4 | 5,016 | $1,200,000 | $239 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3381 S 2410 W Unit 122Syracuse, UT 84075 | 3 | 3 | 2,322 | $874,990 | $376 | 1 day |
| 1851 W Mulberry WaySyracuse, UT 84075 | 3 | 3 | 3,006 | $715,000 | $237 | 10 days |
| 1467 W 2850 SSyracuse, UT 84075 | 6 | 4 | 3,551 | $675,000 | $190 | 31 days |
| 2308 S 1520 WSyracuse, UT 84075 | 5 | 3 | 2,677 | $550,000 | $205 | 40 days |
| 3866 W AugustaSyracuse, UT 84075 | 5 | 3 | 2,776 | $549,900 | $198 | 41 days |
| 4375 W 1550 SSyracuse, UT 84075 | 4 | 2 | 1,667 | $578,500 | $347 | 46 days |
| 2378 Hansen DrSyracuse, UT 84075 | 3 | 3 | 3,597 | $624,900 | $173 | 52 days |
| 2626 W 2225 SSyracuse, UT 84075 | 4 | 3 | 1,713 | $459,900 | $268 | 67 days |
| 3534 S 2460 W Unit 508Syracuse, UT 84075 | 4 | 4 | 2,460 | $639,990 | $260 | 67 days |
| 2885 W 700 SSyracuse, UT 84075 | 5 | 4 | 3,774 | $699,900 | $185 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.