Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 N 650 W N/A N/A N/A $4,999,999 Unknown 112 days
360 S 200 W N/A N/A N/A $4,687,500 Unknown 128 days
505 S 1375 W 7 5 8,643 $3,200,000 $370 7 days
431 E Greystone Dr 5 7 7,237 $2,700,000 $373 560 days
648 W Hidden Farm Dr 5 4 4,946 $2,299,900 $465 71 days
1623 S 200 E 7 6 7,252 $2,199,000 $303 111 days
629 S 1475 W 4 4 4,649 $2,174,900 $467 111 days
538 S 1400 W 4 4 5,134 $1,999,900 $389 190 days
480 S 1400 W 4 4 4,842 $1,949,900 $402 125 days
23 E 1500 S 6 5 4,882 $1,799,900 $368 69 days
1017 N Oakridge Dr 6 5 4,842 $1,749,000 $361 41 days
1633 N 400 W 7 5 5,018 $1,700,000 $338 35 days
547 W Peak View Ln 6 4 5,835 $1,690,000 $289 34 days
667 W Hidden Farm Dr 5 4 4,389 $1,625,000 $370 37 days
1385 N Compton Rd 8 5 5,145 $1,595,000 $310 10 days
695 W Hidden Farm Dr 6 4 4,956 $1,549,900 $312 131 days
587 S Daniel Dr Unit 817 5 4 5,329 $1,499,000 $281 72 days
622 S 1475 W 5 4 4,685 $1,479,900 $315 0 days
532 S 1450 W 5 4 4,673 $1,475,000 $315 45 days
454 W 1025 S 4 3 5,519 $1,465,850 $265 55 days
516 S 1175 W 6 5 4,410 $1,450,000 $328 42 days
1496 S 50 W Unit 407 5 4 4,292 $1,305,900 $304 70 days
430 S 450 E Unit 16-17 N/A N/A N/A $1,300,000 Unknown 0 days
283 S Buffalo Ranch Rd 4 3 3,509 $1,299,990 $370 85 days
554 W Cottle Ln Unit LOT #5 4 3 4,257 $1,299,950 $305 37 days
Average: 4.5 3.6 3,500 $1,030,411 $279 85 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
659 S 1475 W Unit 411 7 8 8,313 $3,699,000 $444 83 days
646 W Hidden Farm Dr 6 8 7,335 $3,499,900 $477 79 days
452 S Daniel Dr Unit 804 7 5 5,735 $1,649,000 $287 51 days
170 N Main St 3 3 5,842 $1,599,000 $273 1070 days
713 Springwood Dr 6 5 6,614 $1,550,000 $234 59 days
1567 Ridgeview Cir 6 4 4,572 $1,400,000 $306 49 days
442 W Randys Ct S 4 3 4,797 $1,249,900 $260 111 days
1668 N 400 W 5 4 4,000 $1,125,000 $281 161 days
147 W 25 N Unit 5 4 4 3,934 $979,900 $249 126 days
1207 Pinehurst Cir 5 4 3,373 $789,900 $234 15 days
1681 W Farm Meadow Rd 4 3 3,071 $749,900 $244 57 days
1503 Daylily Cir 6 4 3,991 $749,900 $187 197 days
946 S 650 W 4 2 2,760 $679,900 $246 42 days
1234 W Oakridge Dr N 5 4 3,070 $649,900 $211 84 days
1608 N St Andrews Dr W 6 3 3,085 $619,000 $200 90 days
1503 Sweetwater Ln 3 3 2,400 $600,000 $250 49 days
1886 W 950 St N Unit 3 N/A N/A N/A $549,900 Unknown 597 days
517 S 10 W 4 2 1,705 $528,000 $309 22 days
98 E 700 S 3 3 1,716 $504,500 $293 141 days
2 Grayson Way N Unit 11 3 3 1,581 $479,900 $303 430 days
1624 N Hollyhock Cir W 3 2 1,803 $435,900 $241 35 days
897 W Waterside Dr 3 3 1,619 $400,000 $247 24 days
1159 N Mountainview Paseo N 3 2 1,394 $390,000 $279 156 days
963 N Shetland Ln W 2 2 1,651 $369,000 $223 20 days
Average: 4.4 3.7 3,667 $1,051,975 $273 156 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.