Market report, updated
Search in the city of Woods Cross
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2498 S 1500 WWoods Cross, UT 84087 | 3 | 2 | 1,451 | $535,000 | $368 | 0 days |
| 725 W 770 SWoods Cross, UT 84087 | 4 | 2 | 1,950 | $459,900 | $235 | 1 day |
| 1871 S 1200 WWoods Cross, UT 84087 | 3 | 3 | 1,684 | $485,000 | $288 | 4 days |
| 1078 W Linden Ln S Unit 41Woods Cross, UT 84087 | 4 | 3 | 2,109 | $647,900 | $307 | 10 days |
| 1014 W 900 SWoods Cross, UT 84087 | 6 | 3 | 2,691 | $650,000 | $241 | 11 days |
| 1973 S 1130 WWoods Cross, UT 84087 | 3 | 2 | 1,256 | $436,100 | $347 | 14 days |
| 2133 S 1450 WWoods Cross, UT 84087 | 4 | 3 | 2,180 | $550,000 | $252 | 15 days |
| 1187 S 1800 W Unit 4Woods Cross, UT 84087 | — | — | — | $775,000 | — | 16 days |
| 1887 S 1800 W Unit A8Woods Cross, UT 84087 | — | — | — | $370,000 | — | 16 days |
| 1601 S 700 St WWoods Cross, UT 84087 | 4 | 3 | 2,682 | $479,000 | $178 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1648 S 2065 WWoods Cross, UT 84087 | 5 | 5 | 3,488 | $759,000 | $217 | 32 days |
| 1085 W 880 S Unit 27Woods Cross, UT 84087 | 4 | 3 | 2,339 | $656,900 | $280 | 65 days |
| 1316 S Mountain Crest Dr WWoods Cross, UT 84087 | 2 | 2 | 1,657 | $365,000 | $220 | 72 days |
| 1859 W 2300 SWoods Cross, UT 84087 | 3 | 3 | 1,534 | $450,000 | $293 | 203 days |
| 1490 S Redwood RdWoods Cross, UT 84087 | — | — | — | $2,590,000 | — | 259 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.