Mapleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1974 S S Preserve Dr Unit 56 5 6 13,006 $6,802,100 $522 62 days
1906 S Preserve Dr. Unit 55 6 9 12,557 $6,493,950 $517 63 days
684 Lookout Point Dr 8 8 12,276 $5,395,000 $439 133 days
2121 E Maple Hills Cir Unit 309 7 7 13,130 $4,750,000 $361 2 days
2042 S Valley Dr Unit 57 4 2 6,768 $4,267,800 $630 62 days
237 S Main St 5 7 7,753 $3,850,000 $496 64 days
550 N 2000 E N/A N/A N/A $3,700,000 Unknown 372 days
423 S 150 E 6 5 10,381 $3,350,000 $322 77 days
478 S Maple Lakes Dr 5 5 6,323 $2,800,000 $442 42 days
1158 S 980 W 7 6 8,132 $2,800,000 $344 315 days
Average: 4.0 3.2 3,455 $901,575 $239 144 days
Viewing 1 - 10 of 244, only 200 can be displayed.
Viewing 1 - 10 of 244, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1354 S 800 E 8 9 13,688 $3,970,000 $290 149 days
1502 N 1700 E 4 6 10,771 $3,199,000 $297 43 days
3067 S Hidden Ridge Ln 5 5 6,000 $2,225,000 $370 541 days
3482 S Mapleton Estates Dr Unit 7 4 4 5,102 $1,507,000 $295 87 days
1577 N 1350 E Unit 1 4 4 5,045 $1,159,563 $229 401 days
2559 W Aurora Ave Unit 293 6 5 4,395 $1,140,000 $259 28 days
34 E Wild Rose Dr Unit 909 6 4 4,562 $990,900 $217 31 days
641 N Heritage St Unit 8 4 3 3,798 $963,800 $253 347 days
63 E Wild Rose Dr Unit 905 4 3 4,842 $962,900 $198 46 days
581 N Heritage St Unit 5 6 3 4,332 $950,000 $219 801 days
Average: 3.6 3.1 2,912 $654,838 $224 223 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.