Market report, updated
Search in the city of Highland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
62 of 64 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5843 W Avonmore CirHighland, UT 84003 | 8 | 4 | 4,661 | $1,399,000 | $300 | 0 days |
| 5006 W Northwood Ln NHighland, UT 84003 | 5 | 3 | 3,314 | $634,900 | $191 | 5 days |
| 6315 W 10830 NHighland, UT 84003 | 7 | 4 | 4,352 | $915,000 | $210 | 7 days |
| 6417 W 10630 N Unit 3Highland, UT 84003 | 6 | 7 | 6,088 | $2,800,000 | $459 | 9 days |
| 5507 W Sicily LnHighland, UT 84003 | 3 | 3 | 1,912 | $440,000 | $230 | 19 days |
| 5984 W 11950 NHighland, UT 84003 | 6 | 4 | 4,798 | $1,387,500 | $289 | 16 days |
| 11865 N Atlas DrHighland, UT 84003 | 6 | 7 | 12,589 | $4,325,000 | $343 | 22 days |
| 10771 N Village DrHighland, UT 84003 | 4 | 3 | 3,492 | $745,000 | $213 | 26 days |
| 5066 W Green Ash LnHighland, UT 84003 | 4 | 3 | 2,975 | $751,500 | $252 | 28 days |
| 5062 W Green Ash LnHighland, UT 84003 | 4 | 2 | 3,322 | $779,100 | $234 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6749 W 10125 NHighland, UT 84003 | 6 | 5 | 4,790 | $1,365,000 | $284 | 15 days |
| 9831 N Oxford CtHighland, UT 84003 | 6 | 4 | 4,238 | $940,000 | $221 | 32 days |
| 11850 N Burning Oaks DrHighland, UT 84003 | 6 | 7 | 8,267 | $3,999,900 | $483 | 35 days |
| 6196 W 9740 NHighland, UT 84003 | 4 | 3 | 2,527 | $599,000 | $237 | 39 days |
| 6547 W Normandy WayHighland, UT 84003 | 6 | 6 | 8,040 | $3,595,000 | $447 | 46 days |
| 6218 W Grant CirHighland, UT 84003 | 6 | 6 | 6,322 | $1,790,000 | $283 | 83 days |
| 11303 N Stoney Brook CtHighland, UT 84003 | 6 | 8 | 10,726 | $5,995,000 | $558 | 86 days |
| 6640 W 9500 NHighland, UT 84003 | 9 | 5 | 6,587 | $1,250,000 | $189 | 86 days |
| 6479 W Bull River RdHighland, UT 84003 | 5 | 4 | 7,670 | $2,295,000 | $299 | 92 days |
| 10054 N Dorado WayHighland, UT 84003 | 3 | 3 | 2,727 | $509,000 | $186 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.