Draper (Ut Cnty) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2628 E Shortcut Dr 7 6 7,016 $3,250,000 $463 45 days
14637 S Canyon Pointe Rd 7 4 4,506 $1,560,000 $346 302 days
15008 S Springtime Rd 6 4 4,824 $1,300,000 $269 94 days
14648 S Springtime Rd 6 5 4,781 $1,200,000 $250 71 days
2229 E Viscaya Dr 4 3 4,896 $1,164,000 $237 46 days
2189 E Fair Winns Ln 4 3 4,400 $1,150,000 $261 100 days
14631 S Snow Leopard Ln 4 4 4,842 $999,999 $206 56 days
15112 S Eagle Chase Dr 6 5 3,905 $924,900 $236 56 days
2158 E Bald Eagle Ct S 4 3 3,898 $799,900 $205 142 days
15201 S Walnut Grove Dr E 5 4 3,312 $725,000 $218 43 days
Average: 5.1 3.9 4,518 $1,077,378 $261 98 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2116 E Falcon Ridge Dr 6 5 4,536 $1,050,000 $231 441 days
14737 S Canyon Wild Rd 5 4 4,117 $925,000 $224 64 days
Average: 5.5 4.5 4,326 $987,500 $228 253 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.