Cedar Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3331 W Bear Canyon Ln N 6 5 9,952 $3,500,000 $351 17 days
3408 N Bear Canyon Ln 8 8 6,501 $2,500,000 $384 38 days
9558 N Avanyu Dr 8 6 7,677 $2,250,000 $293 117 days
3957 W Honey Locust Ln 5 6 5,046 $1,150,000 $227 41 days
3963 W 9850 N 5 4 3,300 $1,100,000 $333 134 days
4148 W Mesquite Way 5 4 5,311 $1,075,000 $202 61 days
9498 N Canyon Heights Dr 7 4 4,582 $1,049,000 $228 31 days
9502 N Aztec Dr 6 4 5,329 $1,000,000 $187 65 days
9483 N Avanyu Dr 5 5 3,834 $950,000 $247 197 days
9476 N Avanyu Dr 6 5 4,767 $948,000 $198 114 days
Average: 5.0 3.8 3,706 $890,169 $231 74 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9503 N Timpanogos Cv 6 5 6,461 $1,750,000 $270 123 days
10262 N 3900 W 5 3 3,814 $689,900 $180 20 days
10732 N Cypress 6 4 2,924 $689,000 $235 100 days
10489 N Colonial Dr W 5 3 3,270 $675,000 $206 60 days
10061 N Poplar W 6 3 2,729 $649,000 $237 29 days
4684 W 9980 N 5 4 2,723 $649,000 $238 52 days
9905 N Meadow Dr E 4 2 2,784 $579,900 $208 81 days
4336 W Cedar Hills Dr 5 2 2,020 $549,900 $272 30 days
10479 N Colonial Dr W N/A N/A N/A $290,000 Unknown 60 days
Average: 5.2 3.2 3,340 $724,633 $231 62 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.